Show all the statistics for this week's runs
| Day | Monday | Tuesday | Wednesday | Thursday | Saturday |
| Date | 2nd October 2006 | 3rd October 2006 | 4th October 2006 | 5th October 2006 | 7th October 2006 |
| Time | 06:30 | 00:00 | 06:30 | 00:00 | 08:00 |
| Route | FM, NR, TC, FM | rest | Oundle Rd, Orton mere, rowing lake, weir | Rest | Alwalton, Castor, Rowing lake, Weir |
| Temperature | warm | - | cool | - | Cool |
| Distance | 6 miles | 0 miles | 6 miles | - | 10 miles |
| Time taken | 52:33 | 00:00 | 50:17 | 00:00 | 1:39 |
| How enjoyable was it? | 8/10 | - | 7/10 | - | 8/10 |
Forgot to put on my stats yesterday and as I sit here now updating them I'm thinking this time next week and it will all be over - all these past 12 weeks of training culminating in this one run! Of course, that was the objective when I started out on this training log but I'm determined, after all this hard work, to keep up the running.
I'm going to enter a 10 mile road race on 15 November so that should keep me motivated.....




No comments:
Post a Comment